Monday, October 19, 2009

Results from SSPD III

The results are here...
Youth 12U MALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Billy Beggs 920 980 800 880 820 3 4394
2 Zak Surma 920 860 780 900 880 2 4336
3 Nathaniel Surma 680 700 800 780 1320 4 4272
4 Patrick Flannery 800 660 880 700 680 10 3700
5 Kawika Mau 660 700 680 540 580 2 3156
6 jacob tramel 460 680 660 700 440 5 2930
7 Kevin Flannery 460 480 400 380 680 1 2398
8 nathan freeman 280 380 680 420 400 6 2148
9 noah freeman 180 220 260 280 200 6 1128
10 Casey Ryan 200 220 180 260 280 6 1128

Youth 12U FEMALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 victoria clarke 880 920 860 800 780 2 4236
2 mariah mcdowel 220 180 200 240 260 0 1100

BEG. MALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Lorenzo Manuel 800 940 920 720 700 4 4072
2 Ketl Rodanski 700 680 880 640 660 3 3554
3 Joel Foreman 380 440 660 480 460 4 2412

BEG. FEMALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Taylor Feldman 200 320 220 240 400 3 1374
2 jessica ditto 200 180 140 160 260 0 940

Int. MALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Chris Kotke 1000 1120 1040 1020 940 5 5110
2 Josh McDowell 1000 920 1020 1120 900 2 4956
3 Quinn Mau 1120 1000 920 900 940 4880
4 Colin Evans 1120 1000 920 900 940 8 4864
5 Alistair Rockstad 880 920 1000 1120 940 2 4856
6 Reece Prehm 1000 1040 900 920 880 2 4736
7 Ryan Beaty 880 900 1120 920 840 8 4644
8 Kyle Tran 1000 940 920 900 880 5 4630
9 Keenan Waeschle 1120 800 900 920 880 3 4614
10 James Wheeler 1000 900 940 860 920 8 4604
11 Micheal surma 880 820 840 900 920 8 4344
12 Kaleb Zerger 780 920 1000 800 840 2 4336
13 Ian Robinson 780 700 1000 880 860 2 4216
14 Joshua Sears 720 860 880 760 920 3 4134
15 Jacob Tafejian 700 920 900 780 680 0 3980
16 Casey Durauleau 700 820 800 840 680 14 3812
17 Kitt Mullikin 680 880 760 700 800 4 3812
18 Von auguston 860 920 660 700 540 8 3664
19 Jack Groome 660 800 780 700 680 2 3616
20 Matthew Wei 680 580 760 800 720 8 3524
21 Mark Dorner 400 540 700 880 660 7 3166
22 Casey molenaar 440 540 380 680 660 2 2696
23 Tyler buntain 260 400 660 460 540 4 2312

INT. FEMALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Victoria Alexander 760 800 780 880 920 8 4132
2 Erica Warren 700 880 920 780 720 0 4000
3 amaya kent 700 920 780 720 880 3 3994
4 Carrie Tomlinson 680 900 920 720 700 1 3918
5 Amanda Beaty 660 700 680 920 820 5 3770
6 Sara Roberts 680 580 700 660 800 3 3414
7 leah freman 110 700 680 640 580 2 2706

ADV. MALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Derik Renfroe 1020 1000 1120 1040 1280 5 5450
2 Kyle Strawn 1140 1020 1120 1040 1080 4 5392
3 Eric Evans
4 Whitey 920 1000 1120 1020 1040 2 5096
5 Soren Bliss-miller 940 920 1120 1000 1040 2 5016
6 Thomas Barham 660 780 460 480 500 1 2878

ADV. FEMALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Laura Hurson 920 1000 980 1120 1020 6 5028

Open. MALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Sam Wolff 1300 1280 1220 1240 1260 16 6268
2 Zan Bode 1200 1300 1280 1220 1240 9 6222
3 Alex Fritz 1200 1300 1280 1220 1240 10 6220
4 Jake Shannon 1280 1140 1160 1240 1200 8 6004
5 Adam Claessens 1180 1120 1280 1100 1200 2 5876
6 Dom Kehoe 1100 1180 1120 1140 1200 1 5738
7 Micah Humphrey 1180 1120 1140 1100 1200 2 5736
8 Dave Gates 960 1120 940 1000 920 2 4936

Open. FEMALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 audrey 780 0 0 0 0 0 780

Masters. FEMALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Carrey Flannery 460 480 660 540 320 0 2460

masters. MALE
place Name Prob 1 Prob 2 Prob 3 prob 4 prob 5 Falls Total
1 Dave Thompson 840 780 880 820 920 3 4234
2 Sean Flannery 580 660 880 700 680 7 3486
3 Steve Lerch 700 660 680 580 560 0 3180
4 Ron Lavigne 540 700 660 680 580 3 3154
5 Dave Molenaar 440 540 500 520 700 0 2700

2 comments:

Unknown said...

Thanks for posting the results! Thanks again for hosting this event. What was the photographers contact info?

jimmy said...

The contact info I think is Pats Photography, google it.